![]() |
I hereby confess I own the following:
This Fire - The Pointer
Sisters Greatest Hits (Double CD! and paid US$50 in 1998 for it!)
Harpo - Greatest Hits
Flash and the Pan - Greatest Hits (Double CD!)
Partridge Family - Greatest Hits
If you have read this far, then the following listing of my favourite Retro songs in my CD collection may bring back some memories (you can listen to some too!)...
DISCO
TITLE | ARTIST | PACE | TIME | ERA | TRACK | ALBUM(S) |
---|---|---|---|---|---|---|
I FEEL LOVE | DONNA SUMMER | 8 | 8:07 | 1977 | 1 | DONNA SUMMER - THE DANCE COLLECTION |
WE ARE FAMILY | SISTER SLEDGE | 6 | 3:33 | 1 | LETS GO DISCO | |
I CAN'T STAND THE RAIN | ERUPTION | 7 | 2:57 | 3 | LETS GO DISCO | |
NEVER CAN SAY GOODBYE | GLORIA GAYNOR | 7 | 2:52 | 4 | LETS GO DISCO | |
DADDY COOL | BONEY M | 9 | 3:27 | 7 | LETS GO DISCO | |
YES SIR I CAN BOOGIE | BACCARA | 7 | 4:23 | 8 | LETS GO DISCO/14 - MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 | |
BLAME IT ON THE BOOGIE | THE JACKSONS | 9 | 3:34 | 11 | LETS GO DISCO | |
LE FREAK | CHIC | 9 | 3:13 | 13 | LETS GO DISCO | |
TURN THE BEAT AROUND | VICKI SUE ROBINSON | 7 | 4:13 | 14 | LETS GO DISCO | |
RIVERS OF BABYLON | BONEY M | 8 | 3:43 | 17 | LETS GO DISCO | |
BORN TO BE ALIVE | PATRICK HERNANDEZ | 8 | 6:24 | 7 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 | |
CELEBRATION | KOOL AND THE GANG | 7 | 3:40 | 1980 | 2 | PURE DISCO |
YMCA | VILLAGE PEOPLE | 9 | 3:46 | 1978 | 1 | PURE DISCO |
DANCING QUEEN | ABBA | 7 | 3:47 | 1976 | 3 | PURE DISCO |
KNOCK ON WOOD | AMII STEWART | 7 | 3:44 | 1979 | 8 | PURE DISCO |
THAT'S THE WAY (I LIKE IT) | KC & THE SUNSHINE BAND | 6 | 3:04 | 1975 | 11 | PURE DISCO |
I WILL SURVIVE | GLORIA GAYNOR | 9 | 3:19 | 1978 | 7 | PRICILLA - QUEEN OF THE DESERT |
I LOVE THE NIGHTLIFE | ALICIA BRIDGES | 9 | 3:29 | 1978 | 5 | PRICILLA - QUEEN OF THE DESERT |
I'VE NEVER BEEN TO ME | CHARLENE | 7 | 3:56 | 1 | PRICILLA - QUEEN OF THE DESERT | |
SHAKE YOUR GROOVE THING | PEACHES & HERB | 8 | 5:34 | 9 | PRICILLA - QUEEN OF THE DESERT | |
70's & 80's
TITLE | ARTIST | PACE | TIME | ERA | TRACK | ALBUM(S) |
---|---|---|---|---|---|---|
MY SHARONA | THE KNACK | 10 | 3:38 | 1980 | 1 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1/ 17 FLASHBACK TO THE 70'S - DISK 2 |
TAINTED LOVE | SOFT CELL | 8 | 2:42 | 1982 | 3 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
SKY HIGH | JIGSAW | 9 | 2:49 | 1982 | 4 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
VIDEO KILLED THE RADIO STAR | THE BUGGLES | 8 | 3:32 | 1979 | 5 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
POISON ARROW | ABC | 10 | 3:26 | 1980 | 7 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1/ 3 - THE NEW ROMANTICS |
TURNING JAPANESE | THE VAPOURS | 10 | 3:44 | 1983 | 9 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
MICKEY | TONI BASIL | 10 | 3:27 | 1982 | 12 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
WHAT I LIKE ABOUT YOU | THE ROMANTICS | 10 | 2:57 | 1977 | 3 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
I WANT CANDY | BOW WOW WOW | 8 | 2:43 | 1983 | 5 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
SOLID ROCK | GOANNA | 7 | 4:33 | 1981 | 10 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
FADE TO GREY | VISAGE | 4 | 3:33 | 1974 | 11 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2/ 4 - THE NEW ROMANTICS |
99 LUFT BALLONS | NENA | 7 | 3:53 | 1985 | 13 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
BOOM BOOM (LETS GO BACK TO MY ROOM) | PAUL LEKAKIS | 9 | 3:52 | 1988 | 1 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
CENTERFOLD | J. GEILS BAND | 9 | 3:10 | 1983 | 3 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
COOL FOR CATS | UK SQUEEZE | 9 | 3:11 | 1978 | 4 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 9 | 4:08 | 1983 | 5 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
DANCE HALL DAYS | WANG CHUNG | 8 | 3:59 | 1984 | 9 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
EYE OF THE TIGER | SURVIVOR | 6 | 3:48 | 1981 | 8 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
A BEAT FOR YOU | PSEUDO ECHO | 9 | 3:42 | 1983 | 5 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2/ 3 PSEUDO ECHO - BEST ADVENTURES |
I EAT CANNIBLES | TOTO COELO | 9 | 3:30 | 1980 | 10 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
ANT MUSIC | ADAM AND THE ANTS | 7 | 3:34 | 1981 | 1 | THE NEW ROMANTICS |
GIRLS ON FILM | DURAN DURAN | 8 | 3:27 | 1981 | 2 | THE NEW ROMANTICS/ 20 -INTO THE EIGHTIES - DISK 1 |
I RAN | A FLOCK OF SEAGULLS | 10 | 4:01 | 1981 | 7 | THE NEW ROMANTICS |
LISTENING | PSEUDO ECHO | 9 | 2:59 | 1981 | 10 | THE NEW ROMANTICS/ PSEUDO ECHO - BEST ADVENTURES |
KIDS IN AMERICA | KIM WILDE | 9 | 3:25 | 1981 | 1 | KIM WILDE - THE SINGLES COLLECTION |
JUST GOT LUCKY | JO BOXERS | 7 | 3:43 | 1980 | 12 | THE NEW ROMANTICS |
SHINY SHINY | HASI FANTAYZEE | 9 | 3:44 | 1980 | 13 | THE NEW ROMANTICS/ INTO THE EIGHTIES - DISK 1/ 20 - INTO THE EIGHTIES - DISK 1 |
BITTER DESIRE | KIDS IN THE KITCHEN | 7 | 3:48 | 1985 | 7 | KIDS IN THE KITCHEN - SHINE |
FUNKY TOWN | PSEUDO ECHO | 8 | 6:35 | 1984 | 11 | PSEUDO ECHO - LOVE AN ADVENTURE |
I WOKE UP IN LOVE THIS MORNING | THE PATRIDGE FAMILY | 8 | 2:41 | 1971 | 5 | THE PARTRIDGE FAMILY - GREATEST HITS |
TWO TRIBES | FRANKIE GOES TO HOLLYWOOD | 9 | 3:23 | 1984 | 1 | INTO THE EIGHTIES - DISK 1 |
LOOK OF LOVE | ABC | 8 | 3:28 | 1982 | 18 | INTO THE EIGHTIES - DISK 1 |
CALL ME | BLONDIE | 7 | 3:25 | 1980 | 7 | INTO THE EIGHTIES - DISK 1 |
ECHO BEACH | MARTHA AND THE MUFFINS | 8 | 3:35 | 1980 | 6 | INTO THE EIGHTIES - DISK 2 |
HEY ST PETER | FLASH AND THE PAN | 9 | 4:24 | 1978 | 1 | FLASH AND THE PAN - HITS COLLECTION - DISK 1 |
TAKE ON ME | A-HA | 10 | 3:48 | 1984 | 1 | A-HA HEADLINES AND DEADLINES |
AND WE DANCED | HOOTERS | 9 | 3:48 | 1983 | 1 | HOOTERS - NERVOUS NIGHT |
VIEW FROM A BRIDGE | KIM WILDE | 9 | 3:30 | 1982 | 5 | KIM WILDE - THE SINGLES COLLECTION |
CAMBODIA | KIM WILDE | 8 | 3:56 | 1982 | 4 | KIM WILDE - THE SINGLES COLLECTION |
HIGHLY STRUNG | SPANDAU BALLET | 8 | 4:13 | 1982 | 6 | SPANDAU BALLET - THE SINGLES COLLECTION |
SISTER | ICE HOUSE | 9 | 3:25 | 1982 | 3 | ICE HOUSE - MASTERFILE |
DON'T GO | YAZOO | 6 | 2:55 | 1980 | 8 | INTO THE EIGHTIES - DISK 1 |
1999 | PRINCE | 8 | 6:15 | 1982 | 1 | PRINCE - 1999 |
LITTLE RED CORVETTE | PRINCE | 7 | 5:03 | 1982 | 2 | PRINCE - 1999 |
LOVE AN ADVENTURE | PSEUDO ECHO | 9 | 4:20 | 1985 | 8 | PSEUDO ECHO - LOVE AN ADVENTURE |
YOU KEEP ME HANGING ON | KIM WILDE | 9 | 4:15 | 1984 | 10 | KIM WILDE - THE SINGLES COLLECTION |
NUTBUSH CITY LIMITS | IKE & TINA TURNER | 9 | 2:53 | 1976 | 10 | FLASH BACK TO THE 70'S - DISK 1 |
RIGHT BACK WHERE WE STARTED FROM | MAXINE NIGHTINGALE | 8 | 3:15 | 1975 | 15 | FLASH BACK TO THE 70'S - DISK 1 |
HANGING ON THE TELEPHONE | BLONDIE | 9 | 2:22 | 1979 | 14 | FLASH BACK TO THE 70'S - DISK 2 |
I DON'T LIKE MONDAYS | BOOM TOWN RATS | 5 | 4:17 | 1980 | 2 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
SEXUAL HEALING | MARVIN GAYE | 4 | 3:59 | 1977 | 6 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
THE WAY YOU DO IT | PUSSY FOOT | 5 | 3:06 | 1979 | 12 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
WOULDN'T IT BE GOOD | NIK KERSHAW | 5 | 4:31 | 1982 | 4 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2/ 3 PSEUDO ECHO - BEST ADVENTURES |
ICEHOUSE | ICE HOUSE | 6 | 4:21 | 1981 | 1 | ICE HOUSE - MASTERFILE |
GREAT SOUTHERN LAND | ICE HOUSE | 7 | 5:22 | 1983 | 6 | ICE HOUSE - MASTERFILE |
CURRENT STAND | KIDS IN THE KITCHEN | 5 | 4:02 | 1984 | 2 | KIDS IN THE KITCHEN - SHINE |
TIME AFTER TIME | CINDY LAUPER | 5 | 4:03 | 1983 | 4 | CINDY LAUPER - SHE'S SO UNUSUAL |
DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 5 | 4:21 | 1984 | 2 | SIMPLE MINDS - GLITTERING PRIZE |
EBONY EYES | BOB WELCH | 5 | 3:34 | 1981 | 8 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
TOO SHY | KAJAGOOGOO | 6 | 3:35 | 1980 | 11 | THE NEW ROMANTICS |
HOUSE OF FUN | MADNESS | 6 | 2:49 | 1980 | 14 | INTO THE EIGHTIES - DISK 1 |
POP MUSIC | M | 6 | 3:18 | 1980 | 8 | INTO THE EIGHTIES - DISK 2 |
LOVE PLUS ONE | HAIRCUT 100 | 6 | 3:36 | 1982 | 14 | THE NEW ROMANTICS |
TURN ME LOOSE | LOVERBOY | 6 | 5:38 | 1978 | 10 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
QUEEN OF HEARTS | JUICE NEWTON | 7 | 3:25 | 1980 | 6 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
VENUS | SHOCKING BLUE | 7 | 3:01 | 1974 | 14 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 4 | 4:10 | 1984 | 15 | ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
KISS YOU ALL OVER | EXILE | 5 | 3:36 | 1979 | 7 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
AGADOO | BLACE LACE | 6 | 3:07 | 1980 | 15 | MORE ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 2 |
CHEQUERED LOVE | KIM WILDE | 8 | 3:22 | 1981 | 2 | KIM WILDE - THE SINGLES COLLECTION |
CHANGE IN MOOD | KIDS IN THE KITCHEN | 6 | 3:45 | 1984 | 3 | KIDS IN THE KITCHEN - SHINE |
SOMETHING THAT YOU SAID | KIDS IN THE KITCHEN | 6 | 3:45 | 1985 | 6 | KIDS IN THE KITCHEN - SHINE |
GIRLS JUST WANT TO HAVE FUN | CINDY LAUPER | 7 | 3:58 | 1983 | 2 | CINDY LAUPER - SHE'S SO UNUSUAL |
COME ON GET HAPPY | THE PATRIDGE FAMILY | 6 | 1:05 | 1971 | 1 | THE PARTRIDGE FAMILY - GREATEST HITS |
LOVE IS A BATTLEFIELD | PAT BENATAR | 7 | 5:24 | 1982 | 9 | PAT BENATAR - LIVE FROMEARTH |
WALLS | ICE HOUSE | 9 | 4:22 | 1982 | 2 | ICE HOUSE - MASTERFILE |
SHOUT | TEARS FOR FEARS | 5 | 4:46 | 1980 | 6 | INTO THE EIGHTIES - DISK 1 |
MOVIESTAR | HARPO | 6 | 3:22 | 1979 | 1 | HARPO - GREATEST HITS |
OUR LIPS ARE SEALED | FUN BOY THREE | 5 | 2:51 | 1980 | 13 | INTO THE EIGHTIES - DISK 1 |
PLAY THAT FUNKY MUSIC | WILDE CHERRY | 6 | 3:16 | 2 | LETS GO DISCO | |
DISCO INFERNO | THE TRAMMPS | 7 | 3:50 | 6 | LETS GO DISCO | |
BOOGIEWONDERLAND | EARTH WIND AND FIRE | 8 | 4:52 | 9 | LETS GO DISCO | |
I'M ON FIRE | 5000 VOLTS | 8 | 2:42 | 10 | LETS GO DISCO | |
CAN'T GET ENOUGH OF YOUR LOVE | BARRY WHITE | 5 | 4:00 | 15 | LETS GO DISCO | |
IF I CAN'T HAVE YOU | YVONNE ELLIMAN | 7 | 2:54 | 1977 | 16 | LETS GO DISCO |
FUNKY TOWN | LIPPS INC | 6 | 4:00 | 1979 | 5 | LETS GO DISCO/ 1 - ONE HIT CLASSICS OF THE 70'S & 80'S - DISK 1 |
YOU SEXY THING | HOT CHOCOLATE | 5 | 4:05 | 1976 | 16 | FLASHBACK TO THE 70'S - VOL 1 |
MAMMA MIA | ABBA | 8 | 3:34 | 13 | PRISCILLA - QUEEN OF THE DESERT | |
Quiet Stuff
TITLE | ARTIST | PACE | TIME | ERA | TRACK | ALBUM(S) |
---|---|---|---|---|---|---|
KILLING ME SOFTLY | ROBERTA FLACK | 1 | 4:13 | 1973 | 1 | THE BEST OF ROBERTA FLACK |
FEEL LIKE MAKING LOVE | ROBERTA FLACK | 2 | 2:55 | 1972 | 4 | THE BEST OF ROBERTA FLACK |
WHERE IS THE LOVE | ROBERTA FLACK | 3 | 2:43 | 1974 | 6 | THE BEST OF ROBERTA FLACK |
WILL YOU STILL LOVE ME TOMORROW | ROBERTA FLACK | 1 | 3:59 | 1971 | 5 | THE BEST OF ROBERTA FLACK |
Listening Lounge...
Song | Artist | Released | MP3 | Lyrics |
Convoy | C.W. McCall, B. Fries, C. Davis | 1978 | ||
Take a Letter Maria | R.B. Greaves | 1969 | ||
If You Could Read My Mind | Gordon Lightfoot | 1970 | ||
Believe It Or Not | Joey Scarbury | 1981 | ||
In The Air Tonight | Phil Collins | 1981 | ||
Our Lips are Sealed | Go Go's | 1981 | ||
Boys of Summer | Don Henley | 1984 |